Additional information
Use in sports | Occasionally used to manage pain or inflammation |
---|---|
Formula | C9H8O4 |
Side effects | Gastrointestinal ulcers, bleeding, renal impairment, allergic reactions |
Effects | Pain relief, fever reduction, anti-inflammatory effects, prevention of blood clots |
Dosage (sports) | Not specifically prescribed for sports |
Dosage (medical) | 300 to 600 mg every 4 to 6 hours as needed |
Half-life | 20 minutes (metabolite salicylic acid has a half-life of 2 to 3 hours) |
Main action | Reduces inflammation and pain, inhibits platelet aggregation |
Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
Chemical name | Acetylsalicylic acid |
Water Retention | None |
Storage conditions | Store at room temperature away from moisture and heat |
Trade name | Bayer Aspirin, among others |
Blood pressure | Can reduce blood pressure slightly through antiplatelet effects |
Also known as | ASA, acetylsalicylate |
Strength | 325 mg |
Lab Test | Can interfere with uric acid and glucose tests |
Hepatotoxicity | Low risk, but possible in cases of overdose |
Manufacturer | USV Private Ltd. |
Reviews
There are no reviews yet.